<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bailout for all, not just a few</title>
	<atom:link href="http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few/feed" rel="self" type="application/rss+xml" />
	<link>http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few</link>
	<description>Control Congress is a multi-partisan, issue-oriented political forum that brings together the Left, Right, and everyone in between.</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:06:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack Lohman</title>
		<link>http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few/comment-page-1#comment-86297</link>
		<dc:creator>Jack Lohman</dc:creator>
		<pubDate>Wed, 12 Nov 2008 11:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few#comment-86297</guid>
		<description>Don&#039;t know where you are (not) getting your numbers, hoads, but the 59% comes from a survey of physicians in Minnesota, but the numbers are surely higher and lower elsewhere. One hospital in California has shut out all insurances and accept only Medicare patients. That wouldn&#039;t happen were they being underpaid by Medicare. 

And you should look at &lt;a href=&quot;http://www.pnhp.org&quot; rel=&quot;nofollow&quot;&gt;www.pnhp.org&lt;/a&gt;, a group of thousands of physicians who are fighting to get rid of our mish-mash.

Shortage? Yeah, we need 350 more family practice physicians in Wisconsin, but that&#039;s because specialists are overpaid and FPs are underpaid. My grandson is a pre-med student in his 4th year and has a score of 98 on the national SAT tests, and he&#039;s playing hell finding a med school because they are all filled up. 

Yes, there are physicians who do now and will then avoid Medicare, and that&#039;s because Medicare reimbursements are fair and private insurers, at least in the past, have reimbursed up to four times more than Medicare. Will the rich find ways around the system? Yeah, they already do. But you best take a look at where the other 95% of the public is going. It isn&#039;t a pretty sight.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know where you are (not) getting your numbers, hoads, but the 59% comes from a survey of physicians in Minnesota, but the numbers are surely higher and lower elsewhere. One hospital in California has shut out all insurances and accept only Medicare patients. That wouldn&#8217;t happen were they being underpaid by Medicare. </p>
<p>And you should look at <a href="http://www.pnhp.org" rel="nofollow">http://www.pnhp.org</a>, a group of thousands of physicians who are fighting to get rid of our mish-mash.</p>
<p>Shortage? Yeah, we need 350 more family practice physicians in Wisconsin, but that&#8217;s because specialists are overpaid and FPs are underpaid. My grandson is a pre-med student in his 4th year and has a score of 98 on the national SAT tests, and he&#8217;s playing hell finding a med school because they are all filled up. </p>
<p>Yes, there are physicians who do now and will then avoid Medicare, and that&#8217;s because Medicare reimbursements are fair and private insurers, at least in the past, have reimbursed up to four times more than Medicare. Will the rich find ways around the system? Yeah, they already do. But you best take a look at where the other 95% of the public is going. It isn&#8217;t a pretty sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoads</title>
		<link>http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few/comment-page-1#comment-86264</link>
		<dc:creator>hoads</dc:creator>
		<pubDate>Wed, 12 Nov 2008 08:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few#comment-86264</guid>
		<description>59% of physicians do NOT support a single payer system.  That&#039;s the poppycock put out by proponents of single payer.  Watch a mass exodus of MD early retirees, medical school applications and more concierge medicine if a government single payer system is pursued in this country.  There is already a shortage of physicians--what will happen then?  Mass importation of ESL doctors from other parts of the world and a dumbing down of medical applicants and even that will not bridge the shortage of physicians for at least a decade or more--and at the height of the baby boomers coming on board Medicare.</description>
		<content:encoded><![CDATA[<p>59% of physicians do NOT support a single payer system.  That&#8217;s the poppycock put out by proponents of single payer.  Watch a mass exodus of MD early retirees, medical school applications and more concierge medicine if a government single payer system is pursued in this country.  There is already a shortage of physicians&#8211;what will happen then?  Mass importation of ESL doctors from other parts of the world and a dumbing down of medical applicants and even that will not bridge the shortage of physicians for at least a decade or more&#8211;and at the height of the baby boomers coming on board Medicare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Lohman</title>
		<link>http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few/comment-page-1#comment-86164</link>
		<dc:creator>Jack Lohman</dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few#comment-86164</guid>
		<description>Let me qualify what I said about reducing physician salaries. Currently there are &lt;i&gt;some&lt;/i&gt; physicians who are over-ordering tests because they are profitable, and a single-payor provider (the taxpayers) could institute stiffer regulations that would prevent such fat (or over-billing). So in that scenario they could see their billings go down, but justifiably so.

It should not surprise you that those physicians currently over billing are the most vocal against reform of the system.</description>
		<content:encoded><![CDATA[<p>Let me qualify what I said about reducing physician salaries. Currently there are <i>some</i> physicians who are over-ordering tests because they are profitable, and a single-payor provider (the taxpayers) could institute stiffer regulations that would prevent such fat (or over-billing). So in that scenario they could see their billings go down, but justifiably so.</p>
<p>It should not surprise you that those physicians currently over billing are the most vocal against reform of the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Lohman</title>
		<link>http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few/comment-page-1#comment-86133</link>
		<dc:creator>Jack Lohman</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few#comment-86133</guid>
		<description>That won&#039;t happen under the scenario you mention, because 59% of physicians already support a single payer system and the rest will come on if it is the only system under which they can practice. 

We aren&#039;t talking about decreasing their salaries, just simplifying their billing operations. What you hear as a mass exodus simply is the scare tactics used by the insurance industry.

However, if we DON&#039;T do something physicians are likely to bail because the for-profit insurers are getting between them and their patients, in effect limiting the care they can give. And as well, the for-profit hospitals are buying up the physician practices and then pressuring them to see more patients in less time.

It is not a pretty picture.</description>
		<content:encoded><![CDATA[<p>That won&#8217;t happen under the scenario you mention, because 59% of physicians already support a single payer system and the rest will come on if it is the only system under which they can practice. </p>
<p>We aren&#8217;t talking about decreasing their salaries, just simplifying their billing operations. What you hear as a mass exodus simply is the scare tactics used by the insurance industry.</p>
<p>However, if we DON&#8217;T do something physicians are likely to bail because the for-profit insurers are getting between them and their patients, in effect limiting the care they can give. And as well, the for-profit hospitals are buying up the physician practices and then pressuring them to see more patients in less time.</p>
<p>It is not a pretty picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaPatriot</title>
		<link>http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few/comment-page-1#comment-86125</link>
		<dc:creator>GaPatriot</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few#comment-86125</guid>
		<description>Most doctors have some Medicare, and even some Medicaid, but also have private pay patients as well.  Physicians and hospitals make up their losses for government paid services by charging more for private insurance paid patients.  I see a mass exodus of physicians if national healthcare and/or national Medicare becomes reality.</description>
		<content:encoded><![CDATA[<p>Most doctors have some Medicare, and even some Medicaid, but also have private pay patients as well.  Physicians and hospitals make up their losses for government paid services by charging more for private insurance paid patients.  I see a mass exodus of physicians if national healthcare and/or national Medicare becomes reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Lohman</title>
		<link>http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few/comment-page-1#comment-85997</link>
		<dc:creator>Jack Lohman</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few#comment-85997</guid>
		<description>Correction: systems = citizens</description>
		<content:encoded><![CDATA[<p>Correction: systems = citizens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Lohman</title>
		<link>http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few/comment-page-1#comment-85995</link>
		<dc:creator>Jack Lohman</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few#comment-85995</guid>
		<description>If that were the case they are no longer independent businesses now because they take Medicare patients. Under the plan proposed above they are subcontractors to the government for 100% of their patients, rather than the 30% they get today.

Yes, that&#039;s effectively national healthcare, and if you are &quot;fat and happy&quot; now with employer-provided coverage, you may not like the sound of that. But if you are part of the 95 million Americans that are either uninsured or under-insured, it sounds pretty good. Or if you are subject to losing your job, this is a good option for you. 

That said, read the complete description at &lt;a href=&quot;http://moneyedpoliticians.wordpress.com/medicare-for-all/&quot; rel=&quot;nofollow&quot;&gt;Medicare-for-all&lt;/a&gt; before making your decision. Taiwan studied all systems worldwide and settled on a Medicare-for-all system for ALL of their systems.

But as well, if we are going to bail out industries with taxpayer money, I&#039;d rather we do it this way instead of giving them cash.</description>
		<content:encoded><![CDATA[<p>If that were the case they are no longer independent businesses now because they take Medicare patients. Under the plan proposed above they are subcontractors to the government for 100% of their patients, rather than the 30% they get today.</p>
<p>Yes, that&#8217;s effectively national healthcare, and if you are &#8220;fat and happy&#8221; now with employer-provided coverage, you may not like the sound of that. But if you are part of the 95 million Americans that are either uninsured or under-insured, it sounds pretty good. Or if you are subject to losing your job, this is a good option for you. </p>
<p>That said, read the complete description at <a href="http://moneyedpoliticians.wordpress.com/medicare-for-all/" rel="nofollow">Medicare-for-all</a> before making your decision. Taiwan studied all systems worldwide and settled on a Medicare-for-all system for ALL of their systems.</p>
<p>But as well, if we are going to bail out industries with taxpayer money, I&#8217;d rather we do it this way instead of giving them cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaPatriot</title>
		<link>http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few/comment-page-1#comment-85985</link>
		<dc:creator>GaPatriot</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few#comment-85985</guid>
		<description>How would that work if they are no longer independent businesses - they are paid by the government in national healthcare countries.  Where else would they get their money?  Medicare for all is national healthcare then.</description>
		<content:encoded><![CDATA[<p>How would that work if they are no longer independent businesses &#8211; they are paid by the government in national healthcare countries.  Where else would they get their money?  Medicare for all is national healthcare then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Lohman</title>
		<link>http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few/comment-page-1#comment-85831</link>
		<dc:creator>Jack Lohman</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few#comment-85831</guid>
		<description>No, they aren&#039;t under Medicare and they wouldn&#039;t be under a Medicare-for-all system.</description>
		<content:encoded><![CDATA[<p>No, they aren&#8217;t under Medicare and they wouldn&#8217;t be under a Medicare-for-all system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaPatriot</title>
		<link>http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few/comment-page-1#comment-85815</link>
		<dc:creator>GaPatriot</dc:creator>
		<pubDate>Tue, 11 Nov 2008 01:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://controlcongress.com/in-the-news/bailout-for-all-not-just-a-few#comment-85815</guid>
		<description>Will the doctors and nurses then be government salaried employees?</description>
		<content:encoded><![CDATA[<p>Will the doctors and nurses then be government salaried employees?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
