<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Competition in the Cornfields</title>
	<link>http://controlcongress.com/uncategorized/competition-in-the-cornfields</link>
	<description>Control Congress is a multi-partisan, issue-oriented political forum that brings together the Left, Right, and everyone in between.</description>
	<pubDate>Sat, 22 Nov 2008 13:55:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: longaberger odds and ends basket</title>
		<link>http://controlcongress.com/uncategorized/competition-in-the-cornfields#comment-53441</link>
		<dc:creator>longaberger odds and ends basket</dc:creator>
		<pubDate>Tue, 30 Oct 2007 11:44:21 +0000</pubDate>
		<guid>http://controlcongress.com/uncategorized/competition-in-the-cornfields#comment-53441</guid>
		<description>&lt;strong&gt;longaberger odds and ends basket...&lt;/strong&gt;

constitution camouflaged?Lima conjectures connoting ...</description>
		<content:encoded><![CDATA[<p><strong>longaberger odds and ends basket&#8230;</strong></p>
<p>constitution camouflaged?Lima conjectures connoting &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connecting News, Commentaries and Blogs at NineReports.com -</title>
		<link>http://controlcongress.com/uncategorized/competition-in-the-cornfields#comment-50666</link>
		<dc:creator>Connecting News, Commentaries and Blogs at NineReports.com -</dc:creator>
		<pubDate>Wed, 03 Oct 2007 08:24:42 +0000</pubDate>
		<guid>http://controlcongress.com/uncategorized/competition-in-the-cornfields#comment-50666</guid>
		<description>[...] Obama’s inflow tops $19 million for quarter ...Blogged about at  Competition in the Cornfields - control congress, Sen. Barack Obama raised more than $19 million this summer for the presidential primaries, keeping his lead in the race for campaign cash for now. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Obama’s inflow tops $19 million for quarter &#8230;Blogged about at  Competition in the Cornfields - control congress, Sen. Barack Obama raised more than $19 million this summer for the presidential primaries, keeping his lead in the race for campaign cash for now. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://controlcongress.com/uncategorized/competition-in-the-cornfields#comment-50459</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 01 Oct 2007 05:18:57 +0000</pubDate>
		<guid>http://controlcongress.com/uncategorized/competition-in-the-cornfields#comment-50459</guid>
		<description>Here's what Reagan had to say about our farmers and their farmlands.
&lt;a href="http://video.google.com/videoplay?docid=-4770988975023965161" rel="nofollow"&gt;Video link.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s what Reagan had to say about our farmers and their farmlands.<br />
<a href="http://video.google.com/videoplay?docid=-4770988975023965161" rel="nofollow">Video link.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnKonop</title>
		<link>http://controlcongress.com/uncategorized/competition-in-the-cornfields#comment-50438</link>
		<dc:creator>JohnKonop</dc:creator>
		<pubDate>Sun, 30 Sep 2007 21:15:50 +0000</pubDate>
		<guid>http://controlcongress.com/uncategorized/competition-in-the-cornfields#comment-50438</guid>
		<description>Bill

I read Paul is looking good in NH.</description>
		<content:encoded><![CDATA[<p>Bill</p>
<p>I read Paul is looking good in NH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://controlcongress.com/uncategorized/competition-in-the-cornfields#comment-50423</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 30 Sep 2007 13:24:17 +0000</pubDate>
		<guid>http://controlcongress.com/uncategorized/competition-in-the-cornfields#comment-50423</guid>
		<description>When you combine the ABH vote (anyone but Hillary), the enthusiastic grassroots support of Ron Paul, the anti-war vote, and the fact that RP has a lot of what cultural conservatives want, even if he's still not as well known as Hillary Ron Paul could beat her in Iowa.  This is of course including the large number of people who call themselves independents.    Of course this doesn't sit well with the "control freaks" who would rather loose than change the formula of the Republican party.</description>
		<content:encoded><![CDATA[<p>When you combine the ABH vote (anyone but Hillary), the enthusiastic grassroots support of Ron Paul, the anti-war vote, and the fact that RP has a lot of what cultural conservatives want, even if he&#8217;s still not as well known as Hillary Ron Paul could beat her in Iowa.  This is of course including the large number of people who call themselves independents.    Of course this doesn&#8217;t sit well with the &#8220;control freaks&#8221; who would rather loose than change the formula of the Republican party.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
