<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Men in their 30s lag behind fathers in pay</title>
	<link>http://controlcongress.com/uncategorized/men-in-their-30s-lag-behind-fathers-in-pay</link>
	<description>Control Congress is a multi-partisan, issue-oriented political forum that brings together the Left, Right, and everyone in between.</description>
	<pubDate>Sat, 22 Nov 2008 07:11:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Saxby OUT, Rogers IN?</title>
		<link>http://controlcongress.com/uncategorized/men-in-their-30s-lag-behind-fathers-in-pay#comment-40804</link>
		<dc:creator>Saxby OUT, Rogers IN?</dc:creator>
		<pubDate>Wed, 13 Jun 2007 16:44:53 +0000</pubDate>
		<guid>http://controlcongress.com/uncategorized/men-in-their-30s-lag-behind-fathers-in-pay#comment-40804</guid>
		<description>[...] In truth the purpose of his immigration and trade votes is to drive downwages on behalf of his corporate campaign donors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In truth the purpose of his immigration and trade votes is to drive downwages on behalf of his corporate campaign donors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David O'Rear</title>
		<link>http://controlcongress.com/uncategorized/men-in-their-30s-lag-behind-fathers-in-pay#comment-38568</link>
		<dc:creator>David O'Rear</dc:creator>
		<pubDate>Wed, 30 May 2007 08:33:52 +0000</pubDate>
		<guid>http://controlcongress.com/uncategorized/men-in-their-30s-lag-behind-fathers-in-pay#comment-38568</guid>
		<description>Without disputing the findings of this study, my Dad decided to buy a new car instead of a desktop computer back in 1977.</description>
		<content:encoded><![CDATA[<p>Without disputing the findings of this study, my Dad decided to buy a new car instead of a desktop computer back in 1977.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Paul</title>
		<link>http://controlcongress.com/uncategorized/men-in-their-30s-lag-behind-fathers-in-pay#comment-38481</link>
		<dc:creator>Jan Paul</dc:creator>
		<pubDate>Tue, 29 May 2007 15:10:43 +0000</pubDate>
		<guid>http://controlcongress.com/uncategorized/men-in-their-30s-lag-behind-fathers-in-pay#comment-38481</guid>
		<description>The only real test of wages is what they will buy.  Even if they make more, they are worse off if the dollar buys less.

When you look at the other articles posted on the government, its policies, lack of reform, debt, etc. you know that we are worse off since much of that badly managed government shows up in inflation.  Both higher taxes on business and higher compliance costs mean higher prices.  Then add the falling value of the dollar and you can make 10% more than a few years ago and still buy less with it.</description>
		<content:encoded><![CDATA[<p>The only real test of wages is what they will buy.  Even if they make more, they are worse off if the dollar buys less.</p>
<p>When you look at the other articles posted on the government, its policies, lack of reform, debt, etc. you know that we are worse off since much of that badly managed government shows up in inflation.  Both higher taxes on business and higher compliance costs mean higher prices.  Then add the falling value of the dollar and you can make 10% more than a few years ago and still buy less with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
