<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ron Paul Tops McCain in Cash on Hand</title>
	<atom:link href="http://controlcongress.com/uncategorized/ron-paul-tops-mccain-in-cash-on-hand/feed" rel="self" type="application/rss+xml" />
	<link>http://controlcongress.com/uncategorized/ron-paul-tops-mccain-in-cash-on-hand</link>
	<description>Control Congress is a multi-partisan, issue-oriented political forum that brings together the Left, Right, and everyone in between.</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:17:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill</title>
		<link>http://controlcongress.com/uncategorized/ron-paul-tops-mccain-in-cash-on-hand/comment-page-1#comment-42990</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 07 Jul 2007 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://controlcongress.com/uncategorized/ron-paul-tops-mccain-in-cash-on-hand#comment-42990</guid>
		<description>With his popularity on the internet, and when taking into account the fact that the &quot;insiders&quot; are of course going to receive the lions share of large contributions (at least so far) you would need to have some type of mathematical formula before you could compare &quot;apples to apples&quot; when including RP in any head to head comparison with other candidates based on money raised.  (And of course the &quot;trajectory&quot; is important too)  As an Air Force pilot might say &quot;attitude as well as altitude&quot;.</description>
		<content:encoded><![CDATA[<p>With his popularity on the internet, and when taking into account the fact that the &#8220;insiders&#8221; are of course going to receive the lions share of large contributions (at least so far) you would need to have some type of mathematical formula before you could compare &#8220;apples to apples&#8221; when including RP in any head to head comparison with other candidates based on money raised.  (And of course the &#8220;trajectory&#8221; is important too)  As an Air Force pilot might say &#8220;attitude as well as altitude&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borg Blog &#187; Ron Paul Pulls Ahead of John McCain</title>
		<link>http://controlcongress.com/uncategorized/ron-paul-tops-mccain-in-cash-on-hand/comment-page-1#comment-42988</link>
		<dc:creator>Borg Blog &#187; Ron Paul Pulls Ahead of John McCain</dc:creator>
		<pubDate>Sat, 07 Jul 2007 12:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://controlcongress.com/uncategorized/ron-paul-tops-mccain-in-cash-on-hand#comment-42988</guid>
		<description>[...] To give just one powerful example of the strength of his following, at a recent forumin Iowa, where the first in the nation caucuses will be held, Ron Paul attracted as many supporters as the candidacies of Mitt Romney, Mike Huckabee, Tommy Thompson, Tom Tancredo, Sam Brownback, and Duncan Hunter combined. Dr. Paul is placing near the top of various straw polls. And more and more people are beginning to take notice. [...]</description>
		<content:encoded><![CDATA[<p>[...] To give just one powerful example of the strength of his following, at a recent forumin Iowa, where the first in the nation caucuses will be held, Ron Paul attracted as many supporters as the candidacies of Mitt Romney, Mike Huckabee, Tommy Thompson, Tom Tancredo, Sam Brownback, and Duncan Hunter combined. Dr. Paul is placing near the top of various straw polls. And more and more people are beginning to take notice. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
